EGT2 series gas turbine
Positive research and development of the first generation of products
All core components are localized
It was put into commercial application in 2018
Customers cover industrial enterprises, commercial and industrial parks
A total of more than 130,000 hours of stable operation
Intelligent control, remote monitoring, and after-sales service
Performance Parameters
| Simple loop | Reheat cycle | |
| Power generation efficiency | 13.9% | 22.1% |
| Power generation | 128kW | 110kW |
| Fuel flow | 98Nm3/h | 53Nm3/h |
| Fuel pressure | 6~8bar(g) | 6~8bar(g) |
| Exhaust flow | 1.17kg/s | 1.14kg/s |
| Exhaust temperature | 604°C | 308℃ |
| NOx emissions | ≤25ppmy | ≤25ppmy |
| Hot water production | 12.5t/h | 5.1t/h |
| Steam production | 0.8t/h | - |
| Drying heat | 624kW | 225kW |
| Energy supply area | 9600~21600m2 | 2000~4400m2 |
Equipment Parameters
| Simple loop | Reheat cycle | |
| Dimensions (L x W x H) | 3200x2202x3460mm | 5536x2202x3460mm |
| weight | 7.4t | 8.1t |