EGT4 series gas turbine
Oilfield air discharge utilization
It can be used to release air from the oilfield, and the exhaust emissions meet environmental protection standards
The system has high comprehensive energy efficiency
The comprehensive energy efficiency of the system 80%
Oilfield air discharge utilization
Compared with traditional energy supply methods, carbon is reduced by more than 15%
Performance Parameters
| Simple loop | Reheat cycle | |
| Power generation efficiency | 17.1% | 26.5% |
| Power generation | 396kW | 346kW |
| Fuel flow | 245Nm3/h | 138Nm3/h |
| Fuel pressure | 6~8bar(g) | 6~8bar(g) |
| Exhaust flow | 2.9kg/s | 2.85kg/s |
| Exhaust temperature | 592°C | 308°C |
| NOx emissions | ≤25ppmy | ≤25ppmy |
| Hot water production | 30.3t/h | 12.8t/h |
| Steam production | 1.9t/h | 0.6t/h |
| Drying heat | 1514kW | 566kW |
| Energy supply area | 23200~52200㎡ | 5000~11200㎡ |
Equipment Parameters
| Simple loop | Reheat cycle | |
| Dimensions (L x W x H) | 5200x2500x4709mm | 8189x2500x4709mm |
| weight | 16t | 17.5t |